Full Siding or Roof Replacement as Low as $99/Month
Request a Free Inspection Today!
The size and complexity of the siding area to determine quantity of siding materials needed:
Additional considerations for calculating siding replacement cost:
Not sure about some of these items? Don't worry - we will come to your dwelling and provide a free inspection and analysis of your siding.
Structural issues are sometimes revealed during siding tear-off, which can lead to unexpected costs. When reviewing an estimate for the cost of siding replacement, ask contractors about pricing for these repairs.
Some homeowners choose to make upgrades during a siding replacement project. Selecting these types of upgrades will typically increase the overall siding replacement cost.
| City | Low | Medium | High |
| Portland | $28,080 | $50,325 | $88,200 |
| Beaverton | $34,320 | $60,390 | $105,000 |
| Dallas | $28,080 | $50,325 | $88,200 |
| Clackamas | $34,320 | $60,390 | $105,000 |
| Estacada | $37,440 | $65.880 | $121,800 |
| Forest Grove | $34,320 | $60,390 | $105,000 |
| Gresham | $34,320 | $60,390 | $105,000 |
| Hillsboro | $34,320 | $60,390 | $105,000 |
| Lake Oswego | $46,800 | $86,925 | $157,500 |
| Milwaukie | $34,320 | $60,390 | $105,000 |
| Oregon City | $34,320 | $60,390 | $105,000 |
| Tigard | $34,320 | $60,390 | $105,000 |
| Tualatin | $34,320 | $60,390 | $105,000 |
| West Linn | $46,800 | $86,925 | $157,500 |
| Wilsonville | $34,320 | $62,220 | $115,500 |
| Woodburn | $34,320 | $60,390 | $105,000 |
| Aloha | $28,080 | $51,240 | $88,200 |
| Cedar Mill | $46,800 | $86,925 | $157,500 |
| Keizer | $34,320 | $60,390 | $105,000 |
| McMinnville | $34,320 | $62,220 | $115,500 |
| Salem | $34,320 | $62,220 | $115,500 |
AND We Still Provide the Same Great Service!