Full Siding or Roof Replacement as Low as $99/Month
Request a Free Inspection Today!
The size and complexity of the roofing area to determine quantity of roofing materials needed:
Additional considerations for calculating the roof replacement cost:
Not sure about some of these items? Don't worry - we will come to your dwelling and provide a free inspection and analysis of your roof.
Sometimes structural damage is uncovered during the roof tear-off, resulting in unexpected costs. When getting an estimate for the cost of roof replacement, ask contractors about their rates for making unexpected repairs.
Some homeowners may decide to upgrade their roofing system as part of a roof replacement project. If you opt for the following types of upgrades, you can anticipate the cost of roof replacement to be higher.
| City | Low | Medium | High |
Portland | $10,640 | $22,600 | $42,000 |
Beaverton | $12,160 | $24,860 | $45,000 |
Dallas | $10,640 | $22,600 | $42,000 |
Clackamas | $12,160 | $24,860 | $45,000 |
Estacada | $12,160 | $24,860 | $48,000 |
Forest Grove | $12,160 | $24,860 | $45,000 |
Gresham | $12,160 | $24,860 | $45,000 |
Hillsboro | $12,160 | $24,860 | $45,000 |
Lake Oswego | $15,200 | $30,510 | $60,000 |
Milwaukie | $12,160 | $24,860 | $45,000 |
Oregon City | $12,160 | $24,860 | $45,000 |
Tigard | $12,160 | $24,860 | $45,000 |
Tualatin | $12,160 | $24,860 | $45,000 |
West Linn | $15,200 | $30,510 | $60,000 |
Wilsonville | $12,160 | $24,860 | $48,000 |
Woodburn | $12,160 | $24,860 | $45,000 |
Aloha | $10,640 | $22,600 | $42,000 |
Cedar Mill | $15,200 | $30,510 | $60,000 |
Keizer | $12,160 | $24,860 | $45,000 |
McMinnville | $12,160 | $24,860 | $48,000 |
Salem | $12,160 | $24,860 | $48,000 |
AND We Still Provide the Same Great Service!